Alfa Romeo Giulia and Stelvio Servicing Prices - Petrol & Diesel
We go above and beyond Alfa Romeos service schedule - all parts used are genuine Alfa Romeo therefore maintaining your manufacturers warranty.
We do offer cambelt changes only (JTD only as the petrol models have timing chains). The interval is 3 years / 36k. If you require this please see our cambelt change prices.
2.0 Petrol - 200bhp, 280bhp and 350bhp
Mileage / Annually |
Price |
9,000 | £185.00 |
18,000 | £250.00 |
27,000 | £250.00 |
36,000 | £345.00 (inc spark plugs) |
45,000 | £195.00 |
54,000 | £250.00 |
63,000 | £195.00 |
72,000 | £345.00 (inc spark plugs) |
81,000 | £195.00 |
90,000 | £250.00 |
2.9 V6 Quadrifoglio
Mileage / Annually |
Price |
9,000 | £345.00 |
18,000 | £450.00 |
27,000 | £345.00 |
36,000 | £1050.00 |
45,000 | £345.00 |
54,000 | £450.00 |
63,000 | £345.00 |
72,000 | £1050.00 |
81,000 | £345.00 |
90,000 | £450.00 |
2.2 JTD - 150bhp, 180bhp and 210bhp
Mileage / Annually |
Price |
12,000 | £180.00 |
24,000 | £240.00 |
36,000 | £595.00 (Timing Belt) |
48,000 | £220.00 |
60,000 | £240.00 |
72,000 | £595.00 (Timing Belt) |
84,000 | £180.00 |
96,000 | £240.00 |
108,000 | £595.00 (Timing Belt) |
120,000 | £220.00 |
SERVICE SCHEDULE PETROL
SERVICE SCHEDULE DIESEL