Alfa Romeo 159 Servicing Prices – MPi, JTS, JTD, TBi & V6
All our services on the 159 include an oil and filter change. Alfa Romeo main dealers charge this as an extra and in some cases even charge for the fuel filter on the JTD models!
We go way above and beyond Alfa Romeos service schedule and we give your Alfa the extra care and attention it deserves.
We do offer cambelt changes only. If you require this please see our cambelt change prices.
4 Cylinder 1.8 MPi & 2.2 JTS – All prices include VAT at 20%
Mileage / Annually |
Price |
18,000 | £250.00 |
36,000 | £250.00 |
54,000 | £395.00 (inc spark plugs) |
72,000 (no cambelt on 2.2 JTS) | £250.00 (£450.00 cambelt - MPi engines) |
90,000 | £250.00 |
108,000 | £395.00 (inc spark plugs) |
126,000 | £250.00 |
144,000 | £250.00 |
1.9 JTDm, 2.0 JTDm & 2.4 JTDm – All prices include VAT at 20%
IMPORTANT – Although Alfa quote 5 years or 90,000 miles for the cambelt service we strongly recommend it is moved forward to 4 years or no more than 60,000 miles and the table below reflects this. Cambelt change is £400 with waterpump.
Mileage / Annually |
Price |
18,000 | £260.00 |
36,000 | £260.00 |
54,000 | £740.00 (inc timing belt & waterpump) |
72,000 | £260.00 |
90,000 | £260.00 |
108,000 | £260.00 |
126,000 | £740.00 (inc timing belt & waterpump) |
144,000 | £260.00 |
1750 TBI – All prices include VAT at 20%
IMPORTANT – Although Alfa quote 5 years or 90,000 miles for the cambelt service we strongly recommend it is moved forward to 4 years or no more than 60,000 miles and the table below reflects this. Cambelt change is £420 with waterpump.
Mileage / Annually |
Price |
18,000 | £270.00 |
36,000 | £270.00 |
54,000 | £700.00 (inc timing belt & waterpump) |
72,000 | £270.00 |
90,000 | £270.00 |
108,000 | £700.00 (inc timing belt & waterpump) |
126,000 | £270.00 |
144,000 | £270.00 |
3.2 V6 JTS – All prices include VAT at 20%
Mileage / Annually |
Price |
18,000 | £280.00 |
36,000 | £280.00 |
54,000 | £280.00 |
72,000 | £460.00 (inc spark plugs) |
90,000 | £280.00 |
108,000 | £280.00 |
126,000 | £280.00 |
144,000 | £460.00 (inc spark plugs) |
All prices quoted can be subject to change without prior notice due to unforeseen changes in parts and consumables costs. We do try our very best to make sure all prices are as up to date as possible.